| 000 | 00694nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c950 _d950 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250626102430.0 | ||
| 008 | 250626b ||||| |||| 00| 0 eng d | ||
| 020 | _a8173195943 (hardcover) | ||
| 020 | _a9788173195945 (hardcover) | ||
| 040 | _cQUEST | ||
| 082 | _a621.3191PAI | ||
| 100 | 1 | _aPai, M.A. | |
| 245 | 1 | 0 | _aSmall Signal Analysis of Power Systems |
| 260 |
_aNew Delhi _bNarosa Publishing House, _c2004. |
||
| 300 | _axi,291 p. ; | ||
| 650 | _aOscillations | ||
| 650 | _aElectric power systems--Testing | ||
| 700 | 1 | _aGupta, D.P.Sen. | |
| 700 | 1 | _aPadiyar, K. R. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27678 _yDownload eBook |
| 942 |
_cBK _2ddc |
||