| 000 | 00712nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c8734 _d8734 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250728090247.0 | ||
| 008 | 250728b ||||| |||| 00| 0 eng d | ||
| 020 | _a0136017983 (paperback) | ||
| 020 | _a9780136017981 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a620.0072HOG | ||
| 100 | 1 | _aHogg, Robert V. | |
| 245 | 1 | 0 | _aApplied Statistics for Engineers and Physical Scientists |
| 250 | _a2nd edition | ||
| 260 |
_bMacmillan _c1992. _aNew York |
||
| 300 | _axxiii,472p. | ||
| 650 | _aApplied Statistics | ||
| 650 | _aEngineering--Statistical methods | ||
| 700 | _aLedolter, Johannes | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/27970 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||