| 000 | 00910nam a2200289 a 4500 | ||
|---|---|---|---|
| 999 |
_c8731 _d8731 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250508132536.0 | ||
| 008 | 250508b ||||| |||| 00| 0 eng d | ||
| 020 | _a0201624427 (paperback) | ||
| 020 | _a9780201624427 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a510CRO | ||
| 100 | 1 | _aCroft, Tony. | |
| 245 | 1 | 0 | _aIntroduction To Engineering Mathematics |
| 260 |
_aNew York _bAddison Wesley Publishing Company, _c1995 |
||
| 300 | _aXIII,762p. | ||
| 650 | _aEngineering mathematics | ||
| 650 | _aElectrical engineering--Mathematics | ||
| 650 | _aElectronics--Mathematics | ||
| 650 | _aEngineering--Graphic methods | ||
| 650 | _aEngineering--Statistical methods | ||
| 650 | _aIndustrial engineering--Mathematics | ||
| 700 | 1 | _aDavison, Robert. | |
| 700 | 1 | _aHargreaves, Martin | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27265 _yDownload eBook |
| 942 |
_cBK _2ddc |
||