| 000 | 00799nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c8182 _d8182 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250722100200.0 | ||
| 008 | 250722b ||||| |||| 00| 0 eng d | ||
| 020 | _a0195150147 (paperback) | ||
| 020 | _a9780195150148 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a502.85PRA | ||
| 100 | 1 | _aPratap, Rudra. | |
| 245 | 1 | 0 | _aGetting Started With MATLAB: a quick introduction for Scientists and Engineers |
| 250 | _aVersion 6 | ||
| 260 |
_aNew York: _bOxford University Press, _c2002. |
||
| 300 | _a245p. ; | ||
| 650 | _aScience--Data processing | ||
| 650 | _aEngineering mathematics--Data processing | ||
| 650 | _aMATLAB | ||
| 650 | _aNumerical analysis--Computer programs | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27885 _yDownload eBook |
| 942 |
_cBK _2ddc |
||