| 000 | 00770nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c8072 _d8072 |
||
| 003 | PK-NaQUE | ||
| 005 | 20241112132156.0 | ||
| 008 | 241112b ||||| |||| 00| 0 eng d | ||
| 020 | _a0538476125 (hardcover) | ||
| 020 | _a9780538476126 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aAlbright, S. Christian. | |
| 245 | 1 | 0 | _aData Analysis and Decision Making / |
| 250 | _a3rd ed. | ||
| 260 |
_a[S.l.] : _bCengage Learning, _c2006. |
||
| 300 | _a1080 p. ; | ||
| 650 | _aDecision making--Computer programs | ||
| 650 | _aMicrosoft Excel (Computer file) | ||
| 650 | _aElectronic spreadsheets--Computer programs | ||
| 700 | 1 | _aWinston, Wayne. | |
| 700 | 1 | _aZappe, Christopher. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/26044 _yeBook |
| 942 |
_cBK _2ddc |
||