| 000 | 00618nam a2200217 a 4500 | ||
|---|---|---|---|
| 999 |
_c7735 _d7735 |
||
| 003 | PK-NaQUE | ||
| 005 | 20260302131357.0 | ||
| 008 | 260302b ||||| |||| 00| 0 eng d | ||
| 020 | _a053440572X (hardcover) | ||
| 020 | _a9780534405724 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aWinston, Wayne L. | |
| 245 | 1 | 0 | _aIntroduction to Probability Models |
| 250 | _a4th ed. | ||
| 260 |
_a[S.l.] : _bCengage Learning, _c2003. |
||
| 300 | _a744 p. ; | ||
| 490 | 1 | _aWith cd-rom and infotrac. | |
| 650 | _aProbabilities | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/22529 _yDownload eBook |
| 942 |
_cBK _2ddc |
||