| 000 | 00766nam a2200241 a 4500 | ||
|---|---|---|---|
| 003 | PK-NaQUE | ||
| 005 | 20260512112439.0 | ||
| 008 | 260512b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780070435100(paperback) | ||
| 020 | _a0070435103(paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.5SPI | ||
| 100 | 1 | _aSpiegel, Murray. | |
| 245 | 1 | 0 | _aSchaum's Outline of Theory and Problems of statistics |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill, _c2008. |
||
| 300 | _ax,538 p. ; | ||
| 490 | 1 | _aSchaum's outline series. | |
| 650 |
_aStatistics _aMathematical statistics _aSocial sciences--Statistical methods _aMathematics |
||
| 700 | 1 | _aStephens, Murray. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/12095 _yDownload eBook |
| 942 |
_cBK _2ddc |
||
| 999 |
_c7697 _d7697 |
||