| 000 | 00739nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c7633 _d7633 |
||
| 003 | PK-NaQUE | ||
| 005 | 20241220104545.0 | ||
| 008 | 241220b ||||| |||| 00| 0 eng d | ||
| 020 | _a0495384968 (hardcover) | ||
| 020 | _a9780495384960 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aKleinbaum, David G. | |
| 245 | 1 | 0 | _aApplied Regression Analysis and Other Multivariable Methods / |
| 250 | _a4th ed. | ||
| 260 |
_a[S.l.] : _bCengage Learning, _c2007. |
||
| 300 | _a928 p. ; | ||
| 650 | _aRegression analysis. | ||
| 650 | _aMultivariate analysis. | ||
| 700 | 1 | _aKupper, Lawrence L. | |
| 700 | 1 | _aNizam, Azhar. | |
| 700 | 1 | _aMuller, Keith E. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/26175 _yeBook |
| 942 |
_cBK _2ddc |
||