| 000 | 01565nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0819437255 | ||
| 005 | 20140619020723.0 | ||
| 008 | 140619s2000 xxu eng d | ||
| 020 |
_a0819437255 (paperback) _c$52.00 |
||
| 020 | _a9780819437259 (paperback) | ||
| 100 | 1 | _aFogel, David B. | |
| 245 | 1 | 0 |
_aEvolutionary computation : _bprinciples and practice for signal processing / _cDavid B. Fogel. |
| 260 |
_a[S.l.] : _bSPIE Publications, _c2000. |
||
| 300 |
_a168 p. ; _c25 cm. |
||
| 490 | 1 | _aSpie tutorial texts in optical engineering vol. tt43. | |
| 520 | _aEvolutionary computation is one of the fastest growing areas of computer science, partly because of its broad applicability to engineering problems. The methods can be applied to problems as diverse as supply-chain optimization, routing and planning, task assignment, pharmaceutical design, interactive gaming, and many others within the signal processing domain. The book is an outgrowth of successful SPIE short courses taught by the author. The examples span a range of applications and should be useful to a variety of readers with different backgrounds and expertise. Contents - Preface - An Overview of Evolutionary Algorithms and Their Advantages - Evolving Models of Time Series - Evolutionary Clustering and Classification - Evolving Control Systems - Theory and Tools for Improving Evolutionary Algorithms - References - Index. | ||
| 830 | 0 | _aSpie tutorial texts in optical engineering vol. tt43. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0819437255/chopaconline-20 |
| 999 |
_c7218 _d7218 |
||