| 000 | 00667cam a22002174a 4500 | ||
|---|---|---|---|
| 999 |
_c68884 _d68881 |
||
| 003 | PK-NaQUE | ||
| 005 | 20260309121303.0 | ||
| 008 | 260309b ||||| |||| 00| 0 eng d | ||
| 020 | _a0841237840 (alk. paper) | ||
| 040 | _cQUEST | ||
| 082 | 0 | 0 | _a542.85GAR |
| 100 | _aGarner, Willa Y. | ||
| 245 | 0 | 0 | _aCapturing and Reporting Electronic Data / |
| 260 |
_aWashington, DC : _bAmerican Chemical Society, _cc2002. |
||
| 300 | _axvi, 367 p. ; | ||
| 650 | 0 | _aChemical laboratories--Automation--Congresses | |
| 700 | 1 | _aBennett, Rodney M., | |
| 700 | 1 | _aJensen, Markus, | |
| 856 |
_uhttp://10.10.170.122:8080/browse/book/29381 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||