| 000 | 00903cam a22003137i 4500 | ||
|---|---|---|---|
| 999 |
_c68829 _d68826 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250701092713.0 | ||
| 008 | 250701b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780367494469 | ||
| 020 | _a978032070605 | ||
| 020 | _a978003046608 | ||
| 020 | _a9781000471410 | ||
| 040 | _cQUEST | ||
| 082 | 0 | 4 | _a660.28SCH |
| 100 | 1 | _aSchmal, Martin | |
| 245 | 1 | 0 | _aChemical Reaction Engineering : parameter estimation exercises and examples |
| 250 | _a2nd edition. | ||
| 260 |
_aLondon _bCRC Press _c2017 |
||
| 300 | _a1 online resource (xix, 751 pages) | ||
| 650 | 2 | _aChemical Engineering | |
| 650 | 6 | _aGénie chimique. | |
| 650 | 7 | _aTECHNOLOGY | |
| 650 | 7 | _aSCIENCE | |
| 650 | 7 | _aChemical engineering. | |
| 700 | 1 | _aPinto, Jose Carlos, | |
| 700 | 1 | _aToniolo, Fabio Souza, | |
| 856 |
_uhttp://10.10.170.122:8080/browse/book/15759 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||