| 000 | 00651cam a2200217 i 4500 | ||
|---|---|---|---|
| 999 |
_c68684 _d68681 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250307094039.0 | ||
| 008 | 250307b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781589484566 (alk. paper) | ||
| 040 | _cQUEST | ||
| 082 | 0 | 0 | _a910.285 GOR |
| 100 | 1 | _aGorr, Wilpen L., | |
| 245 | 1 | 0 | _aGIS Tutorial: basic workbook |
| 300 |
_ax, 478 pages : _bcolor illustrations, color maps ; |
||
| 500 | _a"for ArcGIS10.3x" | ||
| 650 | 0 | _aGeographic information systems. | |
| 650 | 0 | _aSpatial analysis (Statistics) | |
| 700 | 1 | _aKirsten, S. Kurland | |
| 856 |
_uhttp://10.10.170.122:8080/browse/book/26755 _yeBook |
||
| 942 |
_cBK _2ddc |
||