| 000 | 00819cam a22002537i 4500 | ||
|---|---|---|---|
| 999 |
_c66904 _d66901 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250722112116.0 | ||
| 008 | 250722b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781111576714 | ||
| 020 | _a1111576718 | ||
| 040 | _cQUEST | ||
| 082 | 0 | 0 | _a518.40285513 CHA |
| 100 | 1 | _aChapman, Stephen J., | |
| 245 | 1 | 0 | _aMATLAB Programming for Engineers: updated for MATLAB 2014b |
| 250 | _a5th ed. | ||
| 260 |
_aAustralia: _bCengage Learning, _c2016. |
||
| 300 |
_axxi, 682 pages : _billustrations (some of which are in color) ; |
||
| 650 | 0 | _aMATLAB | |
| 650 | 0 | _aNumerical analysis--Data processing | |
| 650 | 7 | _aEngineering--Data processing | |
| 650 | 7 | _aEngineering mathematics--Data processing | |
| 856 | 4 | 1 |
_uhttp://10.10.170.122:8080/browse/book/27898 _yDownload eBook |
| 942 |
_cBK _2ddc |
||