| 000 | 00709nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c66893 _d66890 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250213120147.0 | ||
| 008 | 250213b ||||| |||| 00| 0 eng d | ||
| 020 | _a013496456X | ||
| 020 | _a978-0134964560 | ||
| 040 | _cQUEST | ||
| 082 | _a621.3822ZIE | ||
| 100 | _aZiemer, E. Rodger | ||
| 245 | _aSignals and Systems: Continuous and Discrete | ||
| 260 |
_aNew Delhi: _bPearson Education, _c2015. |
||
| 300 | _a622p. ; | ||
| 650 | _aSystem analysis | ||
| 650 | _aDiscrete-time systems | ||
| 650 | _aDigital filters (Mathematics) | ||
| 700 | _aTranter, William | ||
| 700 | _aFannin, D. | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/23883 _yeBook |
||
| 942 |
_cBK _2ddc |
||