| 000 | 00733nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | PK-NaQUE | ||
| 005 | 20260519143516.0 | ||
| 008 | 260519b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783319524009 | ||
| 040 | _cQUEST | ||
| 082 | _a519.2CAR | ||
| 100 | _aCarlton, Mathew A | ||
| 245 | _aProbability with Applications in Engineering, Science, and Technology | ||
| 250 | _a2nd edition | ||
| 260 |
_aNew York: _bSpringer, _c2017. |
||
| 300 | _a645p. ; | ||
| 650 | _aProbabilities | ||
| 650 | _aStatistics | ||
| 650 | _aMathematical statistics | ||
| 650 | _aDistribution (Probability theory) | ||
| 700 | _aDevore, Jay L | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/22411 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c66645 _d66642 |
||