| 000 | 00796cam a22002657i 4500 | ||
|---|---|---|---|
| 999 |
_c66528 _d66525 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250425101603.0 | ||
| 008 | 250425b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780132622516 | ||
| 020 | _a0132622513 | ||
| 040 | _cQUEST | ||
| 082 | 0 | 4 | _a333.794 |
| 100 | 1 | _aBuchla, David, | |
| 245 | 1 | 0 | _aRenewable Energy Systems / |
| 260 |
_aNew Delhi: _bPearson Education, _c2017. |
||
| 300 |
_axiii, 489 pages : _billustrations (chiefly colour), colour maps ; |
||
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 0 | _aEnergy development. | |
| 650 | 7 | _aEnergy development. | |
| 650 | 7 | _aRenewable energy sources. | |
| 700 | 1 | _aKissell, Thomas E., | |
| 700 | 1 | _aFloyd, Thomas L., | |
| 856 |
_uhttp://10.10.170.122:8080/browse/book/27070 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||