| 000 | 00754cam a22002531 4500 | ||
|---|---|---|---|
| 001 | 7056962 | ||
| 005 | 20191010095648.0 | ||
| 008 | 750430s1966 nyua b 000 0 eng | ||
| 035 | _9(DLC) 65028814 | ||
| 010 | _a 65028814 | ||
| 020 | _a (pbk.) | ||
| 035 | _a(OCoLC)1305473 | ||
| 050 | 0 | 0 |
_aT353 _b.F85 1966 |
| 082 |
_a620.004 _bFRE |
||
| 100 | _aFrench, Thomas Ewing. | ||
| 245 |
_aA manual of engineering drawing for students & draftsmen / _cThomas E. French & Charles J. Vierck. |
||
| 250 | _a10th ed. | ||
| 260 |
_aNew York, _bMcGraw-Hill _c1966 |
||
| 300 |
_axvi, 701, A143, 16 p. : _billus. ; _c25 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | 0 | _aMechanical drawing. | |
| 650 | 0 | _aEngineering drawing | |
| 700 | 1 | _aVierck, Charles J. | |
| 999 |
_c65730 _d65727 |
||