| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180515s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a12BT(P)118 | ||
| 100 | _aSafar Ali | ||
| 245 | 0 | _aPiping and Valves | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c2012 | ||
| 300 | _a108 | ||
| 700 | _aDepartment of Mechanical Engineering, (GCT Khairpur) | ||
| 999 |
_c58674 _d58671 |
||