| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a09ME47 | ||
| 100 | _aMuhammad Basit Chandio | ||
| 245 | 0 | _aPerformance & Quality Assessment of Two Resin Transfer Moulding | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c2009 | ||
| 300 | _a75 | ||
| 700 | _aDepartment of Mechanical Engineering | ||
| 999 |
_c58546 _d58543 |
||