| 000 | 00409nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a09ME53 | ||
| 100 | _aMuhammad Zuhaib | ||
| 245 | 0 | _aDown Stream Wind Blockage Effects on the Performance of VAWT | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c2009 | ||
| 300 | _a54 | ||
| 700 | _aDepartment of Mechanical Engineering | ||
| 999 |
_c58545 _d58542 |
||