| 000 | 00437nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180423s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a12ME151 | ||
| 100 | _aHabibullah Soomro | ||
| 245 | 0 | _aPerformance Improvement of Combined Cycle Power Plant Using Fogging System Case Study | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c2012 | ||
| 300 | _a55 | ||
| 700 | _aDepartment of Mechanical Engineering | ||
| 999 |
_c58529 _d58526 |
||