| 000 | 00415nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180423s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a11ME03 | ||
| 100 | _aKamran Safdar | ||
| 245 | 0 | _aDevelopment and Performance Analysis of Wind Supported Gravity Wheel | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c2011 | ||
| 300 | _a66 | ||
| 700 | _aDepartment of Mechanical Engineering | ||
| 999 |
_c58484 _d58481 |
||