| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180420s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a14CE51 | ||
| 100 | _aAbdul salam Brohi | ||
| 245 | 0 | _a3D Finite Element analysis of Pile Group responses to excavation-induced stress release in silty clay | |
| 260 | _bQUEST | ||
| 260 | _c2014 | ||
| 300 | _a49 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c58466 _d58463 |
||