| 000 | 00657cam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c57895 _d57892 |
||
| 003 | PK-NaQUE | ||
| 005 | 20251105093929.0 | ||
| 008 | 251105b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780071742498 | ||
| 020 | _a0071742492 | ||
| 040 | _cQUEST | ||
| 082 | 0 | 4 | _a658.5/62 |
| 100 | 1 | _aKeller, Paul | |
| 245 | 1 | 0 | _aStatistical Process Control: demystified |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2011. |
||
| 300 |
_axiv, 302 p. : _bill. ; |
||
| 650 | 0 | _aProcess control--Statistical methods | |
| 650 | 0 | _aMeasuring instruments | |
| 650 | 0 | _aStatistics | |
| 856 | 4 | 1 |
_uhttp://10.10.170.122:8080/browse/book/28859 _yDownload eBook |
| 942 |
_cBK _2ddc |
||