| 000 | 01555nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | ASIN1891121057 | ||
| 005 | 20140609043241.0 | ||
| 008 | 140609s2001 xxu eng d | ||
| 020 |
_a1891121057 (hardcover) _c$85.00 |
||
| 020 | _a9781891121050 (hardcover) | ||
| 100 | 1 | _aKingsley, Simon. | |
| 245 | 1 | 0 |
_aUnderstanding radar systems / _cSimon Kingsley, Shaun Quegan, Simon Kingsley, Shawn Quegan. |
| 250 | _a1st ed. | ||
| 260 |
_a[S.l.] : _bSciTech Publishing, _c2001. |
||
| 300 |
_a375 p. ; _c24 cm. |
||
| 520 | _aWhat is radar? What systems are currently in use? How do they work? Understanding Radar Systems provides engineers and scientists with answers to these critical questions, focusing on actual radar systems in use today. It's the perfect resource for those just entering the field or a quick refresher for experienced practitioners. The book leads readers through the specialized language and calculations that comprise the complex world of modern radar engineering as seen in dozens of state-of-the-art radar systems. The authors stress practical concepts that apply to all radar, keeping math to a minimum. Most of the book is based on real radar systems rather than theoretical studies. The result is a valuable, easy-to-use guide that makes the difficult parts of the field easier and helps readers do performance calculations quickly and easily. | ||
| 700 | 1 | _aQuegan, Shaun. | |
| 700 | 1 | _aKingsley, Simon. | |
| 700 | 1 | _aQuegan, Shawn. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/1891121057/chopaconline-20 |
| 999 |
_c5782 _d5782 |
||