| 000 | 00699cam a22001455a 4500 | ||
|---|---|---|---|
| 245 | 0 | 0 | _aPopulation and housing census of Pakistan, 1998. |
| 260 |
_aIslamabad : _bPopulation Census Organisation, Statistics Division, Govt. of Pakistan, _c1998. |
||
| 300 |
_a10 v. in 1 : _bmaps ; |
||
| 490 | 1 | _aCensus bulletin ; | |
| 500 | _aCover title. | ||
| 505 | 0 | _a1. Provincial results -- 2. Provincial results, NWFP -- 3. Provincial results, Punjab -- 4. Provincial results, Sindh -- 5. Provincial results, Balochistan -- 6-10. Avance tabulation on sex, age group, marital status, literacy and educational attainment (figures provisional) | |
| 650 | 0 | _aHousing | |
| 856 | _uBOOKS.GOOGLE.COM.PK | ||
| 942 | _cBK | ||
| 999 |
_c57408 _d57405 |
||