| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161226s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a12CE22 | ||
| 100 | _aNazmeen Memon | ||
| 245 | 0 | _aAnalisis Design Of Telecommunication Department Of QUEST Nawabshah Using Etabs | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c2012 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c57248 _d57245 |
||