| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161226s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a07CE15 | ||
| 100 | _aMuhammah Salman Ali | ||
| 245 | 0 | _aStructural Analysis & Desig Abdullah Palace Qasimabad Hydraabad Etabs & safe | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c2007 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c57146 _d57143 |
||