| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161221s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a99CE87 | ||
| 100 | _aDilshad Ali Dharejo | ||
| 245 | 0 | _aEvaluation Of Flexible & Rigid Pavement By Pavement Condition Index PC1 | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c1999 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c56991 _d56988 |
||