| 000 | 00375nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161220s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a97CE121 | ||
| 100 | _aNaveed Ahmed Soom,ro | ||
| 245 | 0 | _aData Analysis & Graphical Representation Of POC | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c1997 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c56962 _d56959 |
||