| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161220s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a96CE10 | ||
| 100 | _aGhulam Mujtaba Khalid Mangrrejo | ||
| 245 | 0 | _aDesign Of Sewage Treatment Plant For Nawsabshah Town | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c1996 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c56935 _d56932 |
||