| 000 | 00425nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161219s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a89CE06 | ||
| 100 | _aQurban Ali Zardari | ||
| 245 | 0 | _aStructural & Geometrical Design Of Hydrabad Mirpurkhas Road To Dargah Masoom Shah Bukhari Mile % 0/5 | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c1989 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c56843 _d56840 |
||