| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161219s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a86CE58 | ||
| 100 | _aHakoomat Raichimnani | ||
| 245 | 0 | _aMonitoring of Pilot Project Khairpur Drip | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c1986 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c56791 _d56788 |
||