| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161219s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a86CE60 | ||
| 100 | _aMuhammad Ali Makhdoom | ||
| 245 | 0 | _aEstimation Of Quantity & Analysis Of Rates Single Story Bunglow | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c1986 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c56786 _d56783 |
||