| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161219s9999 xx 000 0 und d | ||
| 040 | _aPK-NaQUE | ||
| 100 | _a84CE | ||
| 100 | _aNisar Ahmed Dayo | ||
| 245 | 0 | _aEstimation Of Quantity & Analysis Of Rates Single Story Bunglow | |
| 260 | _aNawabshah | ||
| 260 | _bQUEST | ||
| 260 | _c1984 | ||
| 700 | _aDepartment Of Civil Engineering | ||
| 999 |
_c56734 _d56731 |
||