| 000 | 00615nam a2200217 a 4500 | ||
|---|---|---|---|
| 003 | PK-NaQUE | ||
| 005 | 20260519144211.0 | ||
| 008 | 260519b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1305251806 | ||
| 020 | _a978-1305251809 | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aDevore, Jay L. | |
| 245 | 1 | 0 | _aProbability and Statistics for Engineering and the Sciences / |
| 250 | _a6th ed. | ||
| 260 |
_a[S.l.] : _bCengage Learning, _c2004. |
||
| 300 | _a795 p. ; | ||
| 650 | _aProbabilities | ||
| 650 | _aMathematical statistics | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/29702 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5672 _d5672 |
||