| 000 | 00694nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c5658 _d5658 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250204092906.0 | ||
| 008 | 250204b ||||| |||| 00| 0 eng d | ||
| 020 | _a0534418708 | ||
| 020 | _a978-0534418700 | ||
| 040 | _cQUEST | ||
| 100 | 1 | _a Mendenhall, William | |
| 245 | 1 | 0 | _aIntroduction to Probability and Statistics |
| 250 | _a12th ed. | ||
| 260 |
_a[S.l.] : _bDuxbury Press, _c2006. |
||
| 300 | _a743 p. ; | ||
| 490 | 1 | _aWith cd-rom. | |
| 650 | _aProbabilities. | ||
| 650 | _aMathematical statistics. | ||
| 700 | 1 | _aBeaver, Robert J. | |
| 700 | 1 | _aBeaver, Barbara M. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/26438 _yeBook |
| 942 |
_cBK _2ddc |
||