| 000 | 00565nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | ASINB004W4BV94 | ||
| 005 | 20140609001456.0 | ||
| 008 | 140609s2004 xxu eng d | ||
| 100 | 1 | _aDielman. | |
| 245 | 1 | 0 |
_aApplied regression analysis 4th edition bydielman / _cDielman. |
| 250 | _a4th (Fourth) Edition. | ||
| 260 |
_a[S.l.] : _bSouth-Western College Pub 004 edition (August 4, 2004), _c2004. |
||
| 300 | _a1 v. (unpaged) | ||
| 490 | 1 | _aFourth. | |
| 830 | 0 | _aFourth. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/B004W4BV94/chopaconline-20 |
| 999 |
_c5630 _d5630 |
||