| 000 | 00791cam a22002534a 4500 | ||
|---|---|---|---|
| 020 | _a007246836X | ||
| 020 | _a0071198598 | ||
| 082 | 0 | 0 | _a519.5MIL |
| 100 | 1 | _aMilton, J. Susan | |
| 245 | 1 | 0 | _aIntroduction to probability and statistics : |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill, _cc2003. |
||
| 300 |
_axvii, 798 p. : _bill. (some col.) ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aEngineering mathematics. | |
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aArnold, Jesse C. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh024/2002070972.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh023/2002070972.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1512/2002070972-b.html |
| 942 | _cBK | ||
| 999 |
_c54023 _d54020 |
||