| 000 | 00388mam a2200145 a 4500 | ||
|---|---|---|---|
| 020 | _a0133214311 | ||
| 082 | 0 | 0 | _a515/.14GRE |
| 100 | 1 | _aGreenberg, Michael D., | |
| 245 | 1 | 0 | _aAdvanced engineering mathematics / |
| 250 | _a2nd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _c2006. |
||
| 300 |
_axix, 1324 p. : _bill. ; |
||
| 650 | 0 | _aEngineering mathematics. | |
| 942 | _cBK | ||
| 999 |
_c53818 _d53815 |
||