| 000 | 01580nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0534617670 | ||
| 005 | 20140605022251.0 | ||
| 008 | 140605s2003 xxu eng d | ||
| 020 |
_a0534617670 (hardcover) _c$120.95 |
||
| 020 | _a9780534617677 (hardcover) | ||
| 100 | 1 | _aPagano, Robert R. | |
| 245 | 1 | 0 |
_aUnderstanding statistics in the behavioral sciences / _cRobert R. Pagano. |
| 250 | _a7th ed. | ||
| 260 |
_a[S.l.] : _bWadsworth Publishing, _c2003. |
||
| 300 |
_a562 p. ; _c29 cm. |
||
| 490 | 1 | _aWith cd-rom and infotrac. | |
| 520 | _aBased on over 30 years of successful teaching experience in this course, Robert Pagano's introductory text takes an intuitive, concepts-based approach to descriptive and inferential statistics. Uses the sign test to introduce inferential statistics, empirically derived sampling distributions, many visual aids and lots of interesting examples to promote student understanding. Even students who are not mathematically inclined praise the text for its clarity, detailed presentation, and use of humor to help make concepts accessible and memorable. Thorough explanations precede the introduction of every formula--and the exercises that immediately follow include a step-by-step model that lets students compare their work against fully solved examples. This combination makes the text perfect for students taking their first statistics course in psychology or other social and behavioral sciences. | ||
| 830 | 0 | _aWith cd-rom and infotrac. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0534617670/chopaconline-20 |
| 999 |
_c5332 _d5332 |
||