| 000 | 00591nam a2200217 a 4500 | ||
|---|---|---|---|
| 999 |
_c5154 _d5154 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250611105713.0 | ||
| 008 | 250611b ||||| |||| 00| 0 eng d | ||
| 020 | _a0321836960 (hardcover) | ||
| 020 | _a9780321836960 (hardcover) | ||
| 040 | _cQUEST | ||
| 082 | _a519.5TRI | ||
| 100 | 1 | _aTriola, Mario F. | |
| 245 | 1 | 0 | _aElementary Statistics |
| 250 | _a8th ed. | ||
| 260 |
_aNew York _bAddison Wisely Inc _c2001. |
||
| 300 | _aXXIX,855 p. ; | ||
| 650 | _aStatistics | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/7890 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||