| 000 | 00747nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c4991 _d4991 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250531122300.0 | ||
| 008 | 250531b ||||| |||| 00| 0 eng d | ||
| 020 | _a0131877119 (hardcover) | ||
| 020 | _a9780131877115 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aWalpole, Ronald E. | |
| 245 | 1 | 0 | _aProbability and Statistics for Engineers and Scientists / |
| 250 | _a8th ed. | ||
| 260 |
_a[S.l.] : _bPrentice Hall, _c2013. |
||
| 300 | _a848 p. ; | ||
| 490 | 1 | _a8th edition. | |
| 650 | _a Engineering . | ||
| 650 | _a Statistical methods. | ||
| 650 | _a Probabilities. | ||
| 700 | _aMyers, Raymond H. | ||
| 856 |
_uhttp://10.10.170.122:8080/browse/book/11451 _yDownload eBook |
||
| 942 |
_cBK _2ddc |
||