| 000 | 00697nam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c414 _d414 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250624125024.0 | ||
| 008 | 250624b ||||| |||| 00| 0 eng d | ||
| 020 | _a0534938086 (paperback) | ||
| 020 | _a9780534938086 (paperback) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aStonick, Virginia. | |
| 245 | 1 | 0 | _aLabs for Signals and Systems Using MATLAB / |
| 250 | _a1st ed. | ||
| 260 |
_a[S.l.] : _bCengage Learning, _c1996. |
||
| 300 | _a143 p. ; | ||
| 490 | 1 | _aThe pws bookware companion series. | |
| 650 | _aSignal processing -- Handbooks, manuals, etc. | ||
| 700 | 1 | _aBradley, Kevin. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27637 _yDownload eBook |
| 942 |
_cBK _2ddc |
||