| 000 | 00758nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c4079 _d4079 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250508131111.0 | ||
| 008 | 250113b ||||| |||| 00| 0 eng d | ||
| 020 | _a0070089027 (hardcover) | ||
| 020 | _a9780070089020 (hardcover) | ||
| 040 | _cQUEST | ||
| 100 | 1 | _aBudnick, Frank S. | |
| 245 | 1 | 0 | _aApplied Mathematics For The Business, Economics And Social Sciences / |
| 250 | _a4 Sub ed. | ||
| 260 |
_a[S.l.] : _bMcGraw-Hill Companies, _c2011. |
||
| 300 | _a1056 p. ; | ||
| 650 | _aMathematics | ||
| 650 | _aBusiness mathematics | ||
| 650 | _aSocial sciences--Mathematics | ||
| 650 | _aMathematics | ||
| 700 | _aSocial sciences | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27260 _yDownload eBook |
| 942 |
_cBK _2ddc |
||