| 000 | 00630nam a2200217 a 4500 | ||
|---|---|---|---|
| 999 |
_c3790 _d3790 |
||
| 003 | PK-NaQUE | ||
| 005 | 20240925082836.0 | ||
| 008 | 240925b ||||| |||| 00| 0 eng d | ||
| 020 | _a813170324X (paperback) | ||
| 020 | _a9788131703243 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a005.1KAN | ||
| 100 | 1 | _aKan, Stephen H. | |
| 245 | 1 | 0 | _aMetrics and Models in Software Quality Engineering |
| 250 | _a2nd.ed. | ||
| 260 |
_aNew Delhi _bPearson Education _c2012 |
||
| 300 | _aXVI,528p. ; | ||
| 650 | _aComputer software--Quality control | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/24039 _yeBook |
| 942 |
_cBK _2ddc |
||