| 000 | 00767nam a2200265Ia 4500 | ||
|---|---|---|---|
| 999 |
_c33018 _d33018 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250604134624.0 | ||
| 008 | 250604b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781107662223(Paperback) | ||
| 040 | _cQUEST | ||
| 082 | 0 | 4 | _a519.4028553042HUN |
| 100 | 1 | _aHunt, Brian R. | |
| 245 | 1 | 2 | _aA Guide to MATLAB: for beginners and experienced users |
| 250 | _a3rd ed. | ||
| 260 |
_aU.K _bCambridge University Press, _c2016. |
||
| 300 | _aXV, 317p. : | ||
| 650 | 0 | _aMATLAB | |
| 650 | 0 | _aNumerical analysis--Data processing | |
| 650 | 0 | _aData processing | |
| 650 | 0 | _aEngineering | |
| 700 | 1 | _aLipsman, Ronald J. | |
| 700 | 1 | _aRosenberg, J. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/1865 _yDownload eBook |
| 942 |
_cBK _2ddc |
||