| 000 | 00791nam a2200265 a 4500 | ||
|---|---|---|---|
| 999 |
_c3268 _d3268 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250508131125.0 | ||
| 008 | 250113b ||||| |||| 00| 0 eng d | ||
| 020 | _a0070706557 (paperback) | ||
| 020 | _a9780070706552 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a510BUD | ||
| 100 | 1 | _aBudnick, Frank S. | |
| 245 | 1 | 0 | _aApplied Mathematics For The Business, Economics And Social Sciences / |
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bTata Mgraw Hill, _c2011 |
||
| 300 | _aXXV,993p. | ||
| 650 | _aMathematics | ||
| 650 | _aBusiness Mathematics | ||
| 650 | _aSocial Sciences--Mathematics | ||
| 700 | _aAlatorre Miguel, Efrén | ||
| 700 | _aDíaz Díaz, José Julian | ||
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27260 _yDownload eBook |
| 942 |
_cBK _2ddc |
||