| 000 | 00759nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c3114 _d3114 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250530095429.0 | ||
| 008 | 250530b ||||| |||| 00| 0 eng d | ||
| 020 | _a0132725509 (paperback) | ||
| 020 | _a9780132725507 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.4128553042HAN | ||
| 100 | 1 | _aHanselman, Duane. | |
| 245 | 1 | 4 | _aMastering MATLAB: a comprehensive tutorial and reference |
| 260 |
_aNew Jersey: _bPrentice Hall College Div, _c1997. |
||
| 300 | _a429 p. ; | ||
| 650 | _aNumerical analysis--Data processing | ||
| 650 | _aMATLAB | ||
| 700 | 1 | _aLittlefield, Bruce. | |
| 700 | 1 | _aInc., MathWorks. | |
| 700 | 1 | _aMathworks. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/20709 _yDownload eBook |
| 942 |
_cBK _2ddc |
||