| 000 | 00806nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c3089 _d3089 |
||
| 003 | PK-NaQUE | ||
| 005 | 20250611135415.0 | ||
| 008 | 250611b ||||| |||| 00| 0 eng d | ||
| 020 | _a0805817670 (paperback) | ||
| 020 | _a9780805817676 (paperback) | ||
| 040 | _cQUEST | ||
| 082 | _a519.535SCH | ||
| 100 | 1 | _aSchumacker, Randall E. | |
| 245 | 1 | 2 | _aA Beginner's Guide to Structural Equation Modeling |
| 260 |
_aNew Jersy _bLAWRENCE ERLBAUM ASSOCIATES, PUBLISHERS _c1996. |
||
| 300 | _aXVI,287 p. ; | ||
| 650 | _aSocial sciences--Statistical methods | ||
| 650 | _aStructural equation modeling | ||
| 650 | _aMultivariate analysis | ||
| 650 | _aRegression analysis | ||
| 700 | 1 | _aLomax, Richard G. | |
| 856 | 4 | 0 |
_uhttp://10.10.170.122:8080/browse/book/27513 _yDownload eBook |
| 942 |
_cBK _2ddc |
||